Ocynkowana płaska drutowa siatka drutu
Pobierz najnowszą cenęRodzaj płatności: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Zamówienie: | 200 Roll |
transport: | Ocean,Land,Air,Express |
Porta: | XINGANG,QINGDAO |
Rodzaj płatności: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Zamówienie: | 200 Roll |
transport: | Ocean,Land,Air,Express |
Porta: | XINGANG,QINGDAO |
Marka: Ruili
Miejsce Pochodzenia: Chiny
Podanie: Ekran
Kształt Otworu: Kwadrat
Obróbka Powierzchniowa: Ocynkowany
NO Typ modelu.: 0.8*3mm
Wire Mesh Width: 1m
Technique: Woven
Nickels: 8%
Orzecznictwo: Iso9001
1m: 1.2m
Transport Package: Carton, Water Proof Paper
Specification: Sgs
Trademark: RUILI
Origin: Anping
Código HS: 73144900
Zdolność produkcyjna: 10000 Square Meters / Week
Material: Sus316
Hole Shape: Square
Podanie: Filter, Construction Wire Mesh, Protecting Mesh, Screen, Decorative Mesh, Car Grille Mesh
Type: Stainless Steel Plain Wire Mesh
Material Type: Stainless Steel Wire
Weave Technique: Plain Weave
Jednostki sprzedaży | : | Roll |
The file is encrypted. Please fill in the following information to continue accessing it
mesh | wire diameter (mm) | opening (mm) | mesh | wire diameter (mm) | opening |
3x3 | 1.60 | 6.87 | 20x20 | 0.27 | 1.00 |
4x4 | 1.20 | 5.15 | 22x22 | 0.25 | 0.90 |
5x5 | 0.95 | 4.13 | 24x24 | 0.23 | 0.83 |
6x6 | 0.80 | 3.43 | 26x26 | 0.20 | 0.78 |
8x8 | 0.60 | 2.57 | 28x28 | 0.18 | 0.73 |
10x10 | 0.50 | 2.04 | 30x30 | 0.15 | 0.70 |
12x12 | 0.50 | 1.61 | 35x35 | 0.14 | 0.59 |
14x14 | 0.40 | 1.41 | 40x40 | 0.14 | 0.50 |
16x16 | 0.35 | 1.24 | 50x50 | 0.12 | 0.39 |
18x18 | 0.30 | 1.11 | 60x60 | 0.12 | 0.30 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.